Index of /public
Name Last modified Size Description
Parent Directory -
00_CODE.nb 2018-10-20 07:28 50K
01_CODE.nb 2018-10-20 07:28 1.9M
02_CODE.nb 2018-10-20 07:28 233K
03_CODE.nb 2018-10-20 07:28 5.0M
04_CODE.nb 2018-10-20 07:29 9.2M
05_CODE.nb 2018-10-20 07:29 1.0M
06_CODE.nb 2018-10-20 07:29 10M
07_CODE.nb 2018-10-20 07:29 3.2M
08_CODE.nb 2018-10-20 07:29 4.0M
09_CODE.nb 2018-10-20 07:30 25M
1ForSteveBicycleOrUn..> 2019-12-18 14:30 17M
1PWhitePocketsNavajo..> 2017-01-11 11:32 18M
3Y2A4031.MOV 2018-11-12 08:32 1.6G
3Y2A4038.MOV 2018-11-12 08:09 711M
10_CODE.nb 2018-10-20 07:30 2.3M
11_CODE.nb 2018-10-20 07:30 22M
12_CODE.nb 2018-10-20 07:30 8.4M
13_CODE.nb 2018-10-20 07:31 2.6M
14_CODE.nb 2018-10-20 07:31 13M
15_CODE.nb 2018-10-20 07:31 284K
16_CODE.nb 2018-10-20 07:31 46K
17_CODE.nb 2018-10-20 07:31 13M
18_CODE.nb 2018-10-20 07:31 102K
19_CODE.nb 2018-10-20 07:31 966K
20_CODE.nb 2018-10-20 07:31 6.0M
21_CODE.nb 2018-10-20 07:31 1.1M
1176madplumesolution..> 2016-07-07 16:48 16K
1205johnduncannoteso..> 2016-07-07 16:48 144K
1210drinkme.jpg 2016-07-07 16:48 22K
1212solutionnotes.pdf 2016-07-07 16:48 88K
1213solutionnotes.pdf 2016-07-07 16:48 100K
1214connectthedotsar..> 2016-07-07 16:48 86K
1222solution.pdf 2016-07-07 16:48 631K
1223solutionnotes.pdf 2016-07-07 16:48 763K
1229SolutionStephenM..> 2016-10-13 09:07 398K
1231StrategyTree.pdf 2016-12-02 07:11 52K
1236Art1.jpg 2018-05-11 07:12 2.5K
1236Art2.jpg 2018-05-11 07:12 3.3K
1248UnicycleSolution.nb 2017-09-15 11:39 1.0M
1248UnicycleSolution..> 2017-09-15 10:53 584K
1273SalmonNotesByTil..> 2018-12-14 18:44 68K
1277SolutionNotes.pdf 2019-02-11 16:55 283K
1277TheChaseIsOn.nb 2019-02-12 07:55 206K
1286SolutionByDanVel..> 2019-08-22 09:14 95K
1296ChaimGoodmanStra..> 2020-02-27 14:38 738K
1305FondanaicheSolut..> 2020-08-24 12:22 476K
1320EveningExerciseO..> 2021-04-11 14:24 506K
20191231_102911.mp4 2019-12-31 14:44 37M
20191231_111144.mp4 2019-12-31 20:04 82M
AntelopeLookingUp2.jpg 2017-04-25 13:59 11M
AspenPanoramaFromPet..> 2019-11-22 10:53 47M
BaderPic.jpg 2017-11-30 08:46 41M
BarChartDraft.pdf 2017-12-28 15:17 71K
BoltBarLowRes.jpg 2017-12-02 14:35 1.7M
BoltFuelConsumptionC..> 2017-12-02 07:50 491K
BuffaloFireUSFSRepor..> 2020-08-14 17:01 2.4M
CCIOA2019Law.pdf 2019-06-29 06:29 399K
CorrexToHardbackEdit..> 2016-11-16 06:36 33K
DSC01398.ARW 2018-10-29 06:25 24M
DSC02631.ARW 2020-05-25 07:40 24M
DoublebarrelHangingR..> 2020-05-15 13:29 22M
EVFuelConsumptionNot..> 2017-12-05 04:43 512K
ElectronicSupplement..> 2020-07-08 12:12 25M
FONTEPYRAMID.MPG 2019-02-09 21:24 46M
ForbesPhotos.pdf 2020-04-27 11:24 81M
GonzagaFaceiroByStan..> 2021-03-06 18:06 136M
MHArticleProofs.pdf 2018-08-27 16:03 253K
MensaCorrectionalIns..> 2017-04-10 11:55 469K
MonkeyBusiness.pdf 2020-03-09 09:44 20M
MonkeyBusinessElectr..> 2020-07-08 15:29 3.7K
MonkeyBusinessForEdg..> 2020-03-11 11:51 20M
MonkeyBusinessShortF..> 2020-03-25 17:33 12M
MonkeySaddleIndiana.pdf 2020-02-12 07:56 35M
POWBenjaminBenford.nb 2019-04-15 13:50 3.6K
Problem1271NotesByTi..> 2018-12-01 18:53 117K
Problem1275TilleyNot..> 2019-01-14 07:41 104K
Problem1276SolutionN..> 2019-02-04 08:10 58K
QuadrahelixForTMI.pdf 2017-04-10 11:56 2.6M
README.nb 2018-10-20 07:31 3.0K
ResolvingTheFuelEcon..> 2019-07-26 05:42 800K
RingingWorldMethodok..> 2021-04-05 18:15 145K
RipleysWithCopyright..> 2018-05-08 19:16 3.5M
SPANArticle.pdf 2017-03-14 14:51 34M
SaltMountainGeometry..> 2018-11-28 13:43 21M
SandstonePhotography..> 2018-04-18 10:46 64M
Screen Shot 2020-05-..> 2020-05-15 13:27 103K
SnakesForLarry.pdf 2017-06-25 07:44 12M
StoneDonkeyTrack.kml 2020-10-25 19:26 20M
TheDivisionParadoxTa..> 2017-04-10 11:56 398K
TheQuadrahelix.pdf 2016-10-01 20:27 3.9M
TriangleQuintisectio..> 2017-07-02 18:29 209K
UltrarunningReview.pdf 2017-03-28 07:25 845K
VellemanWagonBookSam..> 2020-09-30 07:00 502K
addonawilfwagon.pdf 2016-07-07 16:48 1.0M
alphanumericpuzzlepa..> 2016-07-07 16:48 193K
archive/ 2016-07-08 15:40 -
barchartdraft.pdf 2017-12-28 15:18 71K
beveridgewagonfypape..> 2016-07-07 16:48 747K
circlesquaringamecha..> 2016-07-07 16:48 584K
coxoddgondrill.pdf 2016-07-07 16:49 553K
directory.txt 2018-03-01 08:45 16
dupuiswagonrevised.pdf 2016-07-07 16:49 518K
evaporationportmannw..> 2016-07-07 16:49 271K
faraway/ 2016-11-06 14:17 -
frobeniusbylatticepo..> 2016-07-07 16:49 1.1M
frobeniuselecjcombpa..> 2016-07-07 16:49 385K
hexboard.jpg 2016-07-07 16:49 24K
hexchesswagon.pdf 2016-07-07 16:49 447K
hexqueendominatingfo..> 2016-07-07 16:49 35K
hudelsonbilliards.pdf 2016-07-07 16:49 710K
knuthconjecturedata1..> 2016-07-07 16:52 18M
mathematicainactione..> 2020-06-22 09:45 -
mathematicainactione..> 2016-07-07 16:50 25K
mazearticlepreprint.pdf 2016-07-07 16:51 5.9M
morrisstongwagon.pdf 2016-07-07 16:51 380K
newbgfigure.eps 2016-07-07 16:52 481K
papers/ 2016-07-07 17:04 -
photoarchive/ 2016-07-08 15:42 -
pow1151coxmovie.nb 2016-07-07 16:52 200K
powarchive/ 2018-03-03 11:34 -
primecircledata.txt 2016-07-07 16:54 14M
primeheuristic.pdf 2016-07-07 16:52 165K
problem1209art.jpg 2016-07-07 16:52 14K
queengraphedgecolori..> 2016-07-07 16:52 190K
railwaymaze.nb 2016-07-07 16:53 7.7M
roundedbenfordart121..> 2016-07-07 16:53 37K
roundformulasandgamm..> 2016-07-07 16:53 576K
saltzmanisraelwagonc..> 2016-07-07 16:53 345K
scourgeofdaeduluspuz..> 2016-07-07 16:54 2.7M
sdnfarawaypictures/ 2017-05-24 18:33 -
shadowingbyhighpreci..> 2016-07-07 16:54 5.8M
squarewheelposter201..> 2016-07-07 16:56 9.3M
squarewheelposter201..> 2016-07-07 16:59 23M
square wheel preside..> 2016-07-07 16:56 13M
stackexchangenotes.pdf 2016-07-07 16:56 97K
stbasilproblem.pdf 2016-07-07 16:56 2.0M
steinhaussnakeexampl..> 2016-07-07 16:56 26K
sweditedcropped.jpg 2016-07-07 16:56 1.1M
teamminnesotacreates..> 2016-07-07 16:56 314K
tetrahedraltorussull..> 2016-07-07 16:57 413K
torrencewagon.pdf 2016-07-07 16:57 99K
uniformdistributiont..> 2016-07-07 16:57 117K
venndiagramsandprime..> 2016-07-07 16:57 154K
visualizingparadoxic..> 2016-07-07 17:00 19M
Apache/2.4.39 Server at stanwagon.com Port 80